FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Kosovo* | Algeria | 0,00 | 0,00 |
2023 | Kosovo* | American Samoa | 0,00 | 0,00 |
2023 | Kosovo* | Andorra | 100.100,00 | 0,00 |
2023 | Kosovo* | Angola | 336.921,02 | 0,00 |
2023 | Kosovo* | Anguilla | 0,00 | 0,00 |
2023 | Kosovo* | Antartica | 0,00 | 0,00 |
2023 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2023 | Kosovo* | Argentina | 0,00 | 0,00 |
2023 | Kosovo* | Armenia | 0,00 | 0,00 |
2023 | Kosovo* | Aruba | 0,00 | 0,00 |
2023 | Kosovo* | Australia | 7.425.011,79 | 1.392.184,81 |
2023 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2023 | Kosovo* | Bahamas | 0,00 | 0,00 |
2023 | Kosovo* | Bahrain | 0,00 | 0,00 |
2023 | Kosovo* | Bangladesh | 0,00 | 0,00 |
2023 | Kosovo* | Barbados | 289.246,00 | 0,00 |
2023 | Kosovo* | Belarus | 0,00 | 28.750,80 |
2023 | Kosovo* | Belgium | 85.186.108,90 | 8.405.039,04 |
2023 | Kosovo* | Belize | 0,00 | 0,00 |
2023 | Kosovo* | Benin | 0,00 | 0,00 |
Total number of records: 19904