FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Gabon 0,00 0,00
2024 Montenegro Hungary 411.599.557,21 0,00
2016 Serbia Nauru 0,00 0,00
2013 Montenegro Central African Republic 0,00 0,00
2012 Moldova Togo 0,00 0,00
2020 Albania Finland 7.110.000,00 0,00
2022 Montenegro Antigua and Barbuda 65.943,51 0,00
2023 Kosovo* United Kingdom 181.315.577,24 24.999.629,84
2024 Montenegro Georgia 1.128.152,51 0,00
2015 Kosovo* Slovakia 410.000,00 80.000,00
2016 Serbia Equatorial Guinea 0,00 0,00
2014 North Macedonia Rwanda 0,00 0,00
2019 Kosovo* Réunion 0,00 0,00
2020 Serbia Colombia 0,00 0,00
2021 Kosovo* Sri Lanka 70.000,00 0,00
2016 Serbia Ukraine 780.000,00 5.610.000,00
2010 Moldova Egypt 1.030.000,00 0,00
2018 Montenegro Oman 0,00 0,00
2023 Serbia Greenland 0,00 0,00
2021 Bosnia and Herzegovina Zambia 0,00 0,00
Total number of records: 22347