FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 North Macedonia Botswana 0,00 0,00
2021 Moldova Kenya 96.677,56 0,00
2012 Moldova Saint Barthélemy 0,00 0,00
2017 North Macedonia Western Sahara 0,00 0,00
2016 Bosnia and Herzegovina Brazil 0,00 0,00
2020 Albania Hungary 91.310.000,00 530.000,00
2020 Bosnia and Herzegovina Armenia 0,00 0,00
2022 Serbia Botswana 0,00 0,00
2022 Bosnia and Herzegovina Somalia 0,00 0,00
2025 Montenegro Togo 0,00 0,00
2013 Kosovo* Georgia 0,00 70.000,00
2016 Albania Mauritania 0,00 0,00
2011 Moldova Germany 182.010.000,00 0,00
2016 Moldova Belarus 930.000,00 0,00
2012 Serbia Chile 0,00 0,00
2017 Kosovo* Senegal 0,00 0,00
2023 North Macedonia New Caledonia 0,00 0,00
2023 Kosovo* El Salvador 0,00 0,00
2024 Serbia China 0,00 0,00
2014 Serbia Botswana 0,00 0,00
Total number of records: 22347