FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* Ethiopia 0,00 0,00
2023 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2023 Kosovo* Faroe Islands 0,00 0,00
2023 Kosovo* Fiji 0,00 0,00
2023 Kosovo* Finland 15.486.156,87 679.611,80
2023 Kosovo* French Guiana 0,00 0,00
2023 Kosovo* French Polynesia 0,00 0,00
2023 Kosovo* French Southern Territories 0,00 0,00
2023 Kosovo* Gabon 0,00 0,00
2023 Kosovo* Gambia 0,00 0,00
2023 Kosovo* Georgia 0,00 147.697,70
2023 Kosovo* Ghana 0,00 0,00
2023 Kosovo* Gibraltar 254.802,92 0,00
2023 Kosovo* Greenland 0,00 0,00
2023 Kosovo* Grenada 0,00 0,00
2023 Kosovo* Guadeloupe 0,00 0,00
2023 Kosovo* Guam 0,00 0,00
2023 Kosovo* Guatemala 1.760,59 0,00
2023 Kosovo* Guernsey 0,00 138.965,52
2023 Kosovo* Guinea 0,00 0,00
Total number of records: 19904