FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* North Macedonia 30.362.620,05 53.567.029,44
2023 Kosovo* Moldova 0,00 0,00
2023 Kosovo* Montenegro 21.181.609,75 63.188.711,44
2023 Kosovo* Serbia 23.079.441,27 18.363.221,12
2023 Kosovo* Kosovo* 0,00 0,00
2023 Kosovo* EU 0,00 0,00
2023 Kosovo* Austria 394.408.841,35 16.109.076,00
2023 Kosovo* Bulgaria 39.301.702,01 1.005.296,87
2023 Kosovo* Croatia 21.911.747,13 32.132.794,85
2023 Kosovo* France 67.097.609,30 10.913.222,82
2023 Kosovo* Germany 1.087.801.458,87 105.546.133,23
2023 Kosovo* Greece 6.505.454,11 5.052.806,02
2023 Kosovo* Hungary 76.735.211,29 1.585.831,15
2023 Kosovo* Italy 86.070.731,63 13.785.147,60
2023 Kosovo* Slovenia 275.563.534,64 14.850.076,66
2023 Kosovo* Romania 326.150,21 732.906,68
2023 Kosovo* Switzerland 973.659.809,43 44.354.140,36
2023 Kosovo* USA 455.013.778,39 47.751.766,24
2023 Kosovo* Afghanistan 99.794,99 116.294,04
2023 Kosovo* Åland Islands 0,00 0,00
Total number of records: 19904