FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* Colombia 0,00 0,00
2023 Kosovo* Comoros 0,00 0,00
2023 Kosovo* Congo 0,00 0,00
2023 Kosovo* Congo, The Democratic Republic of the 0,00 0,00
2023 Kosovo* Cook Islands 0,00 0,00
2023 Kosovo* Costa Rica 0,00 0,00
2023 Kosovo* Côte d'Ivoire 0,00 0,00
2023 Kosovo* Cuba 0,00 0,00
2023 Kosovo* Cyprus 17.702.447,48 19.708.388,28
2023 Kosovo* Czech Republic 14.476.020,46 1.326.344,28
2023 Kosovo* Denmark 16.983.647,77 913.467,29
2023 Kosovo* Djibouti 0,00 0,00
2023 Kosovo* Dominica 0,00 0,00
2023 Kosovo* Dominican Republic 0,00 0,00
2023 Kosovo* Ecuador 0,00 18.175,21
2023 Kosovo* Egypt 219.822,56 0,00
2023 Kosovo* El Salvador 0,00 0,00
2023 Kosovo* Equatorial Guinea 0,00 0,00
2023 Kosovo* Eritrea 0,00 0,00
2023 Kosovo* Estonia 23.762,00 50.000,00
Total number of records: 19904