FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Serbia | A Agriculture, Forestry and Fishing | 43.340.000,00 | 0,00 |
2017 | Serbia | A Agriculture, Forestry and Fishing | 72.000.000,00 | 0,00 |
2018 | Serbia | A Agriculture, Forestry and Fishing | 154.700.000,00 | 0,00 |
2019 | Serbia | A Agriculture, Forestry and Fishing | 48.140.000,00 | 0,00 |
2020 | Serbia | A Agriculture, Forestry and Fishing | 49.000.000,00 | 0,00 |
2021 | Serbia | A Agriculture, Forestry and Fishing | 43.000.000,00 | 0,00 |
2022 | Serbia | A Agriculture, Forestry and Fishing | 11.420.000,00 | 0,00 |
2023 | Serbia | A Agriculture, Forestry and Fishing | 36.480.000,00 | 0,00 |
2012 | Kosovo* | A Agriculture, Forestry and Fishing | -680.000,00 | 0,00 |
2013 | Kosovo* | A Agriculture, Forestry and Fishing | 420.000,00 | 0,00 |
2014 | Kosovo* | A Agriculture, Forestry and Fishing | 220.000,00 | 120.000,00 |
2015 | Kosovo* | A Agriculture, Forestry and Fishing | 930.000,00 | 0,00 |
2016 | Kosovo* | A Agriculture, Forestry and Fishing | 1.270.000,00 | 180.000,00 |
2017 | Kosovo* | A Agriculture, Forestry and Fishing | -1.260.000,00 | -20.000,00 |
2018 | Kosovo* | A Agriculture, Forestry and Fishing | 140.000,00 | 2.420.000,00 |
2019 | Kosovo* | A Agriculture, Forestry and Fishing | 1.500.000,00 | 1.260.000,00 |
2020 | Kosovo* | A Agriculture, Forestry and Fishing | 2.800.000,00 | 0,00 |
2021 | Kosovo* | A Agriculture, Forestry and Fishing | 1.080.000,00 | 10.000,00 |
2022 | Kosovo* | A Agriculture, Forestry and Fishing | 710.000,00 | 10.000,00 |
2023 | Kosovo* | A Agriculture, Forestry and Fishing | 717.746,32 | 0,00 |
Total number of records: 1676