BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-068507/22-0002 | 2106909200************ | 16/01/2023 | 15/01/2026 | |
| North Macedonia | 12-068993/22-0002 | 2106909200************ | 15/02/2023 | 14/02/2026 | |
| North Macedonia | 12-005806/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-056230/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056603/22-0002 | 2106909200************ | 11/11/2022 | 10/11/2025 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-044107/22-0004 | 2106909200************ | 11/11/2022 | 10/11/2025 | |
| North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056180/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-034440/23-0002 | 2106909200************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-009472/23-0002 | 2106909200************ | 23/03/2023 | 22/03/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-005771/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-001109/25-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 |
Total number of records: 2257
Total number of records: 2257
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022