BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-033620/12-0003 | 2106909200************ | 30/06/2025 | 29/06/2028 | |
| North Macedonia | 12-031022/24-0002 | 2106909200************ | 29/07/2024 | 28/07/2027 | |
| North Macedonia | 12-075802/24-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
| North Macedonia | 12-075182/24-0002 | 2106909200************ | 17/01/2025 | 16/01/2028 | |
| North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
| North Macedonia | 12-029296/24-0002 | 2106909200************ | 04/07/2024 | 03/07/2027 | |
| North Macedonia | 12-039607/24-0002 | 2106909200************ | 14/08/8024 | 13/08/2027 | |
| North Macedonia | 12-039555/24-0002 | 2106909200************ | 14/08/2024 | 13/08/2027 | |
| Serbia | 4973/2023 | 2106108000 | 17/11/2023 | 17/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-82/23 | 2106 90 98 00 | 14/11/2023 | 14/11/2026 | |
| North Macedonia | 12-039111/24-0006 | 2104200000************ | 20/01/2025 | 19/01/2028 | |
| Serbia | 5019/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5020/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5025/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 4794/2023 | 2104200000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4795/2023 | 2104200000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4796/2023 | 2104200000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4797/2023 | 2104200000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4798/2023 | 2104200000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4799/2023 | 2104200000 | 02/06/2023 | 02/06/2026 |
Total number of records: 2251
Total number of records: 2251
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022