FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 North Macedonia WORLD 4.697.820.000,00 67.320.000,00
2018 North Macedonia WORLD 5.307.030.000,00 61.850.000,00
2019 North Macedonia WORLD 5.704.100.000,00 60.950.000,00
2020 North Macedonia WORLD 5.851.660.000,00 98.840.000,00
2021 North Macedonia WORLD 6.298.130.000,00 124.340.000,00
2022 North Macedonia WORLD 7.012.853.544,54 174.077.157,02
2023 North Macedonia WORLD 7.532.466.018,57 292.925.124,82
2024 North Macedonia WORLD 8.477.451.343,57 326.150.206,36
2009 Moldova WORLD 2.583.940.000,00 0,00
2010 Moldova WORLD 2.926.690.000,00 0,00
2011 Moldova WORLD 3.406.310.000,00 0,00
2012 Moldova WORLD 3.423.480.000,00 0,00
2013 Moldova WORLD 3.313.330.000,00 0,00
2014 Moldova WORLD 3.039.040.000,00 0,00
2015 Moldova WORLD 2.633.290.000,00 0,00
2016 Moldova WORLD 2.611.320.000,00 0,00
2017 Moldova WORLD 3.333.210.000,00 0,00
2018 Moldova WORLD 3.266.916.918,48 227.065.341,22
2019 Moldova WORLD 3.839.300.353,27 267.148.236,39
2020 Moldova WORLD 3.409.504.946,39 242.705.440,35
Total number of records: 21380