FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Bosnia and Herzegovina WORLD 8.017.030.000,00 607.370.000,00
2021 Bosnia and Herzegovina WORLD 8.568.040.000,00 635.970.000,00
2022 Bosnia and Herzegovina WORLD 8.920.770.000,00 690.050.000,00
2012 North Macedonia WORLD 3.685.540.000,00 72.290.000,00
2013 North Macedonia WORLD 3.979.970.000,00 112.100.000,00
2014 North Macedonia WORLD 4.023.640.000,00 120.910.000,00
2015 North Macedonia WORLD 4.400.100.000,00 103.760.000,00
2016 North Macedonia WORLD 4.657.310.000,00 77.040.000,00
2017 North Macedonia WORLD 4.697.820.000,00 67.320.000,00
2018 North Macedonia WORLD 5.307.030.000,00 61.850.000,00
2019 North Macedonia WORLD 5.704.100.000,00 60.950.000,00
2020 North Macedonia WORLD 5.851.660.000,00 98.840.000,00
2021 North Macedonia WORLD 6.298.130.000,00 124.340.000,00
2022 North Macedonia WORLD 7.012.850.000,00 155.490.000,00
2009 Moldova WORLD 2.583.940.000,00 0,00
2010 Moldova WORLD 2.926.690.000,00 0,00
2011 Moldova WORLD 3.406.310.000,00 0,00
2012 Moldova WORLD 3.423.480.000,00 0,00
2013 Moldova WORLD 3.313.330.000,00 0,00
2014 Moldova WORLD 3.039.040.000,00 0,00
Total number of records: 17421