FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova WORLD 2.633.290.000,00 0,00
2016 Moldova WORLD 2.611.320.000,00 0,00
2017 Moldova WORLD 3.333.210.000,00 0,00
2018 Moldova WORLD 3.967.050.000,00 0,00
2019 Moldova WORLD 4.229.790.000,00 0,00
2013 Montenegro WORLD 3.567.230.000,00 0,00
2014 Montenegro WORLD 4.033.680.000,00 0,00
2015 Montenegro WORLD 4.483.360.000,00 0,00
2016 Montenegro WORLD 4.337.380.000,00 0,00
2017 Montenegro WORLD 4.493.030.000,00 0,00
2018 Montenegro WORLD 4.626.450.000,00 0,00
2019 Montenegro WORLD 4.844.750.000,00 0,00
2020 Montenegro WORLD 4.642.630.000,00 0,00
2021 Montenegro WORLD 4.655.300.000,00 0,00
2022 Montenegro WORLD 5.126.470.000,00 0,00
2011 Serbia WORLD 0,00 0,00
2012 Serbia WORLD 0,00 0,00
2013 Serbia WORLD 0,00 0,00
2014 Serbia WORLD 0,00 0,00
2015 Serbia WORLD 0,00 0,00
Total number of records: 17421