FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Moldova WORLD 3.814.554.654,20 291.093.413,09
2022 Moldova WORLD 4.073.072.691,63 356.559.624,08
2023 Moldova WORLD 4.387.814.738,58 355.085.616,77
2013 Montenegro WORLD 3.567.230.000,00 0,00
2014 Montenegro WORLD 4.033.680.000,00 0,00
2015 Montenegro WORLD 4.483.360.000,00 0,00
2016 Montenegro WORLD 4.337.380.000,00 0,00
2017 Montenegro WORLD 4.493.030.000,00 0,00
2018 Montenegro WORLD 4.626.450.000,00 0,00
2019 Montenegro WORLD 4.844.750.000,00 0,00
2020 Montenegro WORLD 4.642.630.000,00 0,00
2021 Montenegro WORLD 4.655.300.000,00 0,00
2022 Montenegro WORLD 5.232.778.445,37 0,00
2023 Montenegro WORLD 5.716.202.275,96 0,00
2024 Montenegro WORLD 6.317.401.897,07 0,00
2011 Serbia WORLD 0,00 0,00
2012 Serbia WORLD 0,00 0,00
2013 Serbia WORLD 0,00 0,00
2014 Serbia WORLD 0,00 0,00
2015 Serbia WORLD 0,00 0,00
Total number of records: 21380