FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Serbia Belize 0,00 0,00
2012 North Macedonia New Zealand 0,00 0,00
2022 Moldova Korea, Republic of 511.339,99 0,00
2012 Kosovo* Albania 57.990.000,00 30.980.000,00
2016 Bosnia and Herzegovina Sierra Leone 0,00 0,00
2020 Moldova Guyana 0,00 0,00
2021 Moldova Bahamas 0,00 0,00
2025 Albania Mauritania 0,00 0,00
2025 Bosnia and Herzegovina Lebanon 3.310.000,00 0,00
2014 Kosovo* Chile 0,00 0,00
2017 Kosovo* Jersey 100.000,00 0,00
2013 Montenegro Paraguay 0,00 0,00
2013 Montenegro Thailand 0,00 0,00
2022 Moldova Nicaragua 0,00 0,00
2012 Kosovo* Belgium 6.130.000,00 1.520.000,00
2016 Bosnia and Herzegovina Kazakhstan 0,00 0,00
2021 North Macedonia Central African Republic 0,00 0,00
2020 Moldova Portugal 55.938,88 0,00
2017 Kosovo* Belize 0,00 0,00
2021 Bosnia and Herzegovina Somalia 0,00 0,00
Total number of records: 22347