FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Albania WORLD 8.480.440.000,00 1.316.950.000,00
2021 Albania WORLD 9.283.340.000,00 732.790.000,00
2022 Albania WORLD 10.410.300.000,00 931.880.000,00
2023 Albania WORLD 12.609.990.000,00 1.258.170.000,00
2024 Albania WORLD 14.762.530.000,00 1.573.180.000,00
2015 Bosnia and Herzegovina WORLD 6.577.410.000,00 347.540.000,00
2016 Bosnia and Herzegovina WORLD 6.773.420.000,00 408.060.000,00
2017 Bosnia and Herzegovina WORLD 7.132.010.000,00 480.460.000,00
2018 Bosnia and Herzegovina WORLD 7.429.740.000,00 466.150.000,00
2019 Bosnia and Herzegovina WORLD 7.844.190.000,00 537.870.000,00
2020 Bosnia and Herzegovina WORLD 8.017.030.000,00 607.370.000,00
2021 Bosnia and Herzegovina WORLD 8.617.070.000,00 646.200.000,00
2022 Bosnia and Herzegovina WORLD 9.170.120.000,00 694.200.000,00
2023 Bosnia and Herzegovina WORLD 10.102.070.000,00 796.670.000,00
2024 Bosnia and Herzegovina WORLD 10.850.940.000,00 880.450.000,00
2012 North Macedonia WORLD 3.685.540.000,00 72.290.000,00
2013 North Macedonia WORLD 3.979.970.000,00 112.100.000,00
2014 North Macedonia WORLD 4.023.640.000,00 120.910.000,00
2015 North Macedonia WORLD 4.400.100.000,00 103.760.000,00
2016 North Macedonia WORLD 4.657.310.000,00 77.040.000,00
Total number of records: 21380