FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Serbia WORLD 28.739.630.000,00 2.875.520.000,00
2017 Serbia WORLD 0,00 0,00
2018 Serbia WORLD 34.760.210.000,00 3.339.400.000,00
2019 Serbia WORLD 39.029.000.000,00 3.670.000.000,00
2020 Serbia WORLD 0,00 0,00
2021 Serbia WORLD 0,00 0,00
2022 Serbia WORLD 0,00 0,00
2012 Kosovo* WORLD 2.524.340.000,00 117.850.000,00
2013 Kosovo* WORLD 2.816.430.000,00 147.480.000,00
2014 Kosovo* WORLD 2.961.410.000,00 174.560.000,00
2015 Kosovo* WORLD 3.254.410.000,00 211.520.000,00
2016 Kosovo* WORLD 3.405.390.000,00 261.150.000,00
2017 Kosovo* WORLD 3.526.010.000,00 304.530.000,00
2018 Kosovo* WORLD 3.691.540.000,00 348.360.000,00
2019 Kosovo* WORLD 3.968.790.000,00 415.160.000,00
2020 Kosovo* WORLD 4.229.380.000,00 477.200.000,00
2021 Kosovo* WORLD 4.648.410.000,00 579.060.000,00
2022 Kosovo* WORLD 5.358.780.000,00 755.670.000,00
2016 Albania Albania 0,00 0,00
2017 Albania Albania 0,00 0,00
Total number of records: 17421