FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Moldova | Denmark | 1.220.000,00 | 0,00 |
2014 | Moldova | Djibouti | 0,00 | 0,00 |
2014 | Moldova | Dominica | 70.000,00 | 0,00 |
2014 | Moldova | Dominican Republic | 0,00 | 0,00 |
2014 | Moldova | Ecuador | 0,00 | 0,00 |
2014 | Moldova | Egypt | 0,00 | 0,00 |
2014 | Moldova | El Salvador | 0,00 | 0,00 |
2014 | Moldova | Equatorial Guinea | 0,00 | 0,00 |
2014 | Moldova | Eritrea | 0,00 | 0,00 |
2014 | Moldova | Estonia | 10.730.000,00 | 0,00 |
2014 | Moldova | Ethiopia | 0,00 | 0,00 |
2014 | Moldova | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2014 | Moldova | Faroe Islands | 0,00 | 0,00 |
2014 | Moldova | Fiji | 0,00 | 0,00 |
2014 | Moldova | Finland | 540.000,00 | 0,00 |
2014 | Moldova | French Guiana | 0,00 | 0,00 |
2014 | Moldova | French Polynesia | 0,00 | 0,00 |
2014 | Moldova | French Southern Territories | 0,00 | 0,00 |
2014 | Moldova | Gabon | 0,00 | 0,00 |
2014 | Moldova | Gambia | 0,00 | 0,00 |
Total number of records: 19904