FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Moldova | Gibraltar | 4.530.000,00 | 0,00 |
| 2014 | Moldova | Gibraltar | 4.650.000,00 | 0,00 |
| 2015 | Moldova | Gibraltar | -220.000,00 | 0,00 |
| 2016 | Moldova | Gibraltar | -170.000,00 | 0,00 |
| 2017 | Moldova | Gibraltar | 1.570.000,00 | 0,00 |
| 2018 | Moldova | Gibraltar | 21.650.076,55 | 0,00 |
| 2019 | Moldova | Gibraltar | 21.853.769,00 | 0,00 |
| 2020 | Moldova | Gibraltar | 19.768.887,63 | 0,00 |
| 2021 | Moldova | Gibraltar | 1.247.915,67 | 0,00 |
| 2022 | Moldova | Gibraltar | 1.587.823,33 | 0,00 |
| 2023 | Moldova | Gibraltar | 1.985.817,52 | 0,00 |
| 2013 | Montenegro | Gibraltar | -10.000,00 | 0,00 |
| 2014 | Montenegro | Gibraltar | 0,00 | 0,00 |
| 2015 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
| 2016 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
| 2017 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
| 2018 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
| 2019 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
| 2020 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
| 2021 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
Total number of records: 21380