FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Gibraltar 250.000,00 0,00
2016 Kosovo* Gibraltar 250.000,00 0,00
2017 Kosovo* Gibraltar 250.000,00 0,00
2018 Kosovo* Gibraltar 250.000,00 0,00
2019 Kosovo* Gibraltar 250.000,00 0,00
2020 Kosovo* Gibraltar 250.000,00 0,00
2021 Kosovo* Gibraltar 250.000,00 0,00
2022 Kosovo* Gibraltar 250.000,00 0,00
2023 Kosovo* Gibraltar 254.802,92 0,00
2024 Kosovo* Gibraltar 254.802,92 0,00
2016 Albania Greenland 0,00 0,00
2017 Albania Greenland 0,00 0,00
2018 Albania Greenland 0,00 0,00
2019 Albania Greenland 0,00 0,00
2020 Albania Greenland 0,00 0,00
2021 Albania Greenland 0,00 0,00
2022 Albania Greenland 0,00 0,00
2023 Albania Greenland 0,00 0,00
2024 Albania Greenland 0,00 0,00
2015 Bosnia and Herzegovina Greenland 0,00 0,00
Total number of records: 21380