FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Moldova Georgia 170.875,16 0,00
2019 Moldova Georgia 239.181,67 0,00
2020 Moldova Georgia 213.924,32 0,00
2021 Moldova Georgia 2.584.071,94 0,00
2022 Moldova Georgia 2.490.769,07 0,00
2023 Moldova Georgia 1.787.713,75 0,00
2013 Montenegro Georgia 20.000,00 0,00
2014 Montenegro Georgia 0,00 0,00
2015 Montenegro Georgia 40.000,00 0,00
2016 Montenegro Georgia 40.000,00 0,00
2017 Montenegro Georgia 0,00 0,00
2018 Montenegro Georgia 0,00 0,00
2019 Montenegro Georgia 0,00 0,00
2020 Montenegro Georgia 40.000,00 0,00
2021 Montenegro Georgia 70.000,00 0,00
2022 Montenegro Georgia 239.304,55 0,00
2023 Montenegro Georgia 506.710,87 0,00
2024 Montenegro Georgia 1.128.152,51 0,00
2025 Montenegro Georgia 1.355.833,92 0,00
2011 Serbia Georgia 0,00 0,00
Total number of records: 21855