FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Moldova | Iran, Islamic Republic of | 10.000,00 | 0,00 |
2014 | Moldova | Iraq | 7.360.000,00 | 0,00 |
2014 | Moldova | Ireland | 5.220.000,00 | 0,00 |
2014 | Moldova | Isle of Man | -1.820.000,00 | 0,00 |
2014 | Moldova | Israel | 41.420.000,00 | 0,00 |
2014 | Moldova | Jamaica | 0,00 | 0,00 |
2014 | Moldova | Japan | 0,00 | 0,00 |
2014 | Moldova | Jersey | 0,00 | 0,00 |
2014 | Moldova | Jordan | 5.560.000,00 | 0,00 |
2014 | Moldova | Kazakhstan | -580.000,00 | 0,00 |
2014 | Moldova | Kenya | 0,00 | 0,00 |
2014 | Moldova | Kiribati | 0,00 | 0,00 |
2014 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2014 | Moldova | Korea, Republic of | -30.000,00 | 0,00 |
2014 | Moldova | Kuwait | 0,00 | 0,00 |
2014 | Moldova | Kyrgyzstan | 0,00 | 0,00 |
2014 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2014 | Moldova | Latvia | 22.990.000,00 | 0,00 |
2014 | Moldova | Lebanon | 980.000,00 | 0,00 |
2014 | Moldova | Lesotho | 0,00 | 0,00 |
Total number of records: 19904