FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Georgia 180.000,00 0,00
2014 Moldova Ghana 0,00 0,00
2014 Moldova Gibraltar 4.650.000,00 0,00
2014 Moldova Greenland 0,00 0,00
2014 Moldova Grenada 0,00 0,00
2014 Moldova Guadeloupe 0,00 0,00
2014 Moldova Guam 0,00 0,00
2014 Moldova Guatemala 0,00 0,00
2014 Moldova Guernsey 0,00 0,00
2014 Moldova Guinea 0,00 0,00
2014 Moldova Guinea-Bissau 0,00 0,00
2014 Moldova Guyana 0,00 0,00
2014 Moldova Haiti 0,00 0,00
2014 Moldova Heard Island and McDonald Islands 0,00 0,00
2014 Moldova Holy See (Vatican City State) 0,00 0,00
2014 Moldova Honduras 0,00 0,00
2014 Moldova Hong Kong 0,00 0,00
2014 Moldova Iceland 20.000,00 0,00
2014 Moldova India 1.190.000,00 0,00
2014 Moldova Indonesia 0,00 0,00
Total number of records: 19904