FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Liechtenstein 15.260.000,00 18.640.000,00
2022 Kosovo* Liechtenstein 16.290.000,00 18.640.000,00
2016 Albania Lithuania 0,00 0,00
2017 Albania Lithuania 0,00 0,00
2018 Albania Lithuania 0,00 0,00
2019 Albania Lithuania 0,00 0,00
2020 Albania Lithuania 0,00 0,00
2015 Bosnia and Herzegovina Lithuania 0,00 0,00
2016 Bosnia and Herzegovina Lithuania 0,00 0,00
2017 Bosnia and Herzegovina Lithuania 1.000.000,00 0,00
2018 Bosnia and Herzegovina Lithuania 1.130.000,00 0,00
2019 Bosnia and Herzegovina Lithuania 1.250.000,00 0,00
2020 Bosnia and Herzegovina Lithuania 980.000,00 0,00
2021 Bosnia and Herzegovina Lithuania 1.130.000,00 0,00
2022 Bosnia and Herzegovina Lithuania 810.000,00 0,00
2012 North Macedonia Lithuania 50.000,00 0,00
2013 North Macedonia Lithuania 60.000,00 0,00
2014 North Macedonia Lithuania 0,00 0,00
2015 North Macedonia Lithuania 70.000,00 0,00
2016 North Macedonia Lithuania 70.000,00 0,00
Total number of records: 17421