FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Tonga 0,00 0,00
2019 Moldova Trinidad and Tobago 0,00 0,00
2019 Moldova Tunisia 0,00 0,00
2019 Moldova Turkmenistan 0,00 0,00
2019 Moldova Turks and Caicos Islands 0,00 0,00
2019 Moldova Tuvalu 0,00 0,00
2019 Moldova Uganda 0,00 0,00
2019 Moldova Ukraine 42.893.419,83 0,00
2019 Moldova United Arab Emirates 2.502.653,84 0,00
2019 Moldova United Kingdom 156.477.848,41 0,00
2019 Moldova United States minor outlying Islands 0,00 0,00
2019 Moldova Uruguay 0,00 0,00
2019 Moldova Uzbekistan 306.657,48 0,00
2019 Moldova Vanuatu 0,00 0,00
2019 Moldova Venezuela (Bolivarian Republic of) 0,00 0,00
2019 Moldova Vietnam 1.283.308,13 0,00
2019 Moldova Virgin Islands, British -158.966,90 0,00
2019 Moldova Virgin Islands, US 0,00 0,00
2019 Moldova Wallis and Futuna 0,00 0,00
2019 Moldova Western Sahara 0,00 0,00
Total number of records: 19904