FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Moldova | Virgin Islands, British | 14.940.000,00 | 0,00 |
| 2017 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
| 2017 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
| 2017 | Moldova | Western Sahara | 0,00 | 0,00 |
| 2017 | Moldova | Yemen | 0,00 | 0,00 |
| 2017 | Moldova | Zambia | 0,00 | 0,00 |
| 2017 | Moldova | Zimbabwe | 0,00 | 0,00 |
| 2017 | Moldova | World not allocated | 0,00 | 0,00 |
| 2018 | Moldova | Turkey | 52.363.039,17 | 0,00 |
| 2018 | Moldova | Russia | 736.344.046,39 | 0,00 |
| 2018 | Moldova | China | 1.211.797,54 | 0,00 |
| 2018 | Moldova | WORLD | 3.266.916.918,48 | 227.065.341,22 |
| 2018 | Moldova | Albania | 5.761,03 | 0,00 |
| 2018 | Moldova | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2018 | Moldova | North Macedonia | 46.119,09 | 0,00 |
| 2018 | Moldova | Moldova | 0,00 | 0,00 |
| 2018 | Moldova | Montenegro | 2.587.683,96 | 0,00 |
| 2018 | Moldova | Serbia | -21.025,86 | 0,00 |
| 2018 | Moldova | Kosovo* | 0,00 | 0,00 |
| 2018 | Moldova | EU | 2.163.341.230,64 | 0,00 |
Total number of records: 20888