FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 North Macedonia India -4.330.000,00 0,00
2022 North Macedonia India -1.768.120,00 0,00
2023 North Macedonia India 1.609.120,00 0,00
2024 North Macedonia India 595.249,00 -11.154,00
2009 Moldova India -250.000,00 0,00
2010 Moldova India -270.000,00 0,00
2011 Moldova India -60.000,00 0,00
2012 Moldova India 460.000,00 0,00
2013 Moldova India 620.000,00 0,00
2014 Moldova India 1.190.000,00 0,00
2015 Moldova India 230.000,00 0,00
2016 Moldova India -270.000,00 0,00
2017 Moldova India 120.000,00 0,00
2018 Moldova India 494.385,08 0,00
2019 Moldova India 906.310,99 0,00
2020 Moldova India 612.994,76 0,00
2021 Moldova India 1.032.470,97 0,00
2022 Moldova India 965.438,32 0,00
2023 Moldova India -430.180,23 0,00
2013 Montenegro India 0,00 0,00
Total number of records: 21380