FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Mali 0,00 0,00
2019 Moldova Malta 1.095.091,77 0,00
2019 Moldova Marshall Islands 123.003,04 0,00
2019 Moldova Martinique 0,00 0,00
2019 Moldova Mauritania 0,00 0,00
2019 Moldova Mauritius 51.369,38 0,00
2019 Moldova Mayotte 0,00 0,00
2019 Moldova Mexico 106.300,87 0,00
2019 Moldova Micronesia, Federated States of 0,00 0,00
2019 Moldova Monaco 0,00 0,00
2019 Moldova Mongolia 0,00 0,00
2019 Moldova Montserrat 0,00 0,00
2019 Moldova Morocco 0,00 0,00
2019 Moldova Mozambique 0,00 0,00
2019 Moldova Myanmar 0,00 0,00
2019 Moldova Namibia 0,00 0,00
2019 Moldova Nauru 0,00 0,00
2019 Moldova Nepal 2.115,73 0,00
2019 Moldova Netherlands 480.743.467,38 0,00
2019 Moldova Netherlands Antilles 0,00 0,00
Total number of records: 19904