FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Yemen 0,00 0,00
2019 Moldova Zambia 0,00 0,00
2019 Moldova Zimbabwe 0,00 0,00
2019 Moldova World not allocated 0,00 267.148.236,39
2020 Moldova Turkey 39.927.416,62 0,00
2020 Moldova Russia 670.213.524,04 0,00
2020 Moldova China 1.949.088,72 0,00
2020 Moldova WORLD 3.409.504.946,39 242.705.440,35
2020 Moldova Albania -4.539,30 0,00
2020 Moldova Bosnia and Herzegovina 0,00 0,00
2020 Moldova North Macedonia 0,00 0,00
2020 Moldova Moldova 0,00 0,00
2020 Moldova Montenegro 396.882,74 0,00
2020 Moldova Serbia 9.454,13 0,00
2020 Moldova Kosovo* 0,00 0,00
2020 Moldova EU 2.281.195.352,03 0,00
2020 Moldova Austria 148.430.281,37 0,00
2020 Moldova Bulgaria 145.740.481,69 0,00
2020 Moldova Croatia 3.387.837,23 0,00
2020 Moldova France 149.897.384,23 0,00
Total number of records: 19904