FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova New Caledonia 0,00 0,00
2019 Moldova New Zealand -18.235,36 0,00
2019 Moldova Nicaragua 0,00 0,00
2019 Moldova Niger 0,00 0,00
2019 Moldova Nigeria 80.250,20 0,00
2019 Moldova Niue 78.299,30 0,00
2019 Moldova Norfolk Island 0,00 0,00
2019 Moldova Northern Mariana Islands 0,00 0,00
2019 Moldova Norway 23.772,03 0,00
2019 Moldova Oman 0,00 0,00
2019 Moldova Pakistan 147.173,11 0,00
2019 Moldova Palau 0,00 0,00
2019 Moldova Palestinian Territory, Occupied -2.320,81 0,00
2019 Moldova Panama -169.662,90 0,00
2019 Moldova Papua New Guinea 0,00 0,00
2019 Moldova Paraguay 36,34 0,00
2019 Moldova Peru 0,00 0,00
2019 Moldova Philippines 0,00 0,00
2019 Moldova Pitcairn 0,00 0,00
2019 Moldova Poland 19.361.432,21 0,00
Total number of records: 19904