FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Austria 148.430.281,37 0,00
2021 Moldova Austria 166.343.005,72 0,00
2022 Moldova Austria 165.270.135,43 0,00
2023 Moldova Austria 157.378.703,70 0,00
2013 Montenegro Austria 97.050.000,00 0,00
2014 Montenegro Austria 143.180.000,00 0,00
2015 Montenegro Austria 137.080.000,00 0,00
2016 Montenegro Austria 140.490.000,00 0,00
2017 Montenegro Austria 135.810.000,00 0,00
2018 Montenegro Austria 126.570.000,00 0,00
2019 Montenegro Austria 143.750.000,00 0,00
2020 Montenegro Austria 156.370.000,00 0,00
2021 Montenegro Austria 165.920.000,00 0,00
2022 Montenegro Austria 173.181.444,92 0,00
2023 Montenegro Austria 258.755.644,02 0,00
2024 Montenegro Austria 294.582.842,17 0,00
2011 Serbia Austria 0,00 0,00
2012 Serbia Austria 0,00 0,00
2013 Serbia Austria 0,00 0,00
2014 Serbia Austria 0,00 0,00
Total number of records: 21380