FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia Austria 0,00 0,00
2016 Serbia Austria 3.344.120.000,00 16.700.000,00
2017 Serbia Austria 0,00 0,00
2018 Serbia Austria 0,00 0,00
2019 Serbia Austria 0,00 0,00
2020 Serbia Austria 0,00 0,00
2021 Serbia Austria 0,00 0,00
2022 Serbia Austria 0,00 0,00
2023 Serbia Austria 0,00 0,00
2024 Serbia Austria 0,00 0,00
2012 Kosovo* Austria 112.840.000,00 2.040.000,00
2013 Kosovo* Austria 119.680.000,00 2.130.000,00
2014 Kosovo* Austria 149.760.000,00 3.620.000,00
2015 Kosovo* Austria 183.430.000,00 4.130.000,00
2016 Kosovo* Austria 191.430.000,00 4.920.000,00
2017 Kosovo* Austria 211.790.000,00 6.900.000,00
2018 Kosovo* Austria 222.550.000,00 7.910.000,00
2019 Kosovo* Austria 235.340.000,00 8.490.000,00
2020 Kosovo* Austria 264.530.000,00 8.830.000,00
2021 Kosovo* Austria 286.710.000,00 10.080.000,00
Total number of records: 21380