FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Japan 17.766,06 0,00
2019 Moldova Jersey 0,00 0,00
2019 Moldova Jordan 4.475.059,78 0,00
2019 Moldova Kazakhstan -162.977,59 0,00
2019 Moldova Kenya 114.798,01 0,00
2019 Moldova Kiribati 0,00 0,00
2019 Moldova Korea, Democratic People's Republic of 0,00 0,00
2019 Moldova Korea, Republic of -415.851,09 0,00
2019 Moldova Kuwait 0,00 0,00
2019 Moldova Kyrgyzstan -498,43 0,00
2019 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2019 Moldova Latvia 21.159.574,10 0,00
2019 Moldova Lebanon 1.115.929,01 0,00
2019 Moldova Lesotho 0,00 0,00
2019 Moldova Liberia 1.602.070,86 0,00
2019 Moldova Libyan Arab Jamahiriya 53.507,39 0,00
2019 Moldova Liechtenstein 22.994.088,30 0,00
2019 Moldova Lithuania 2.210.039,23 0,00
2019 Moldova Luxembourg 7.422.205,27 0,00
2019 Moldova Macao 0,00 0,00
Total number of records: 20888