FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | North Macedonia | Iraq | 1.200.000,00 | 0,00 |
| 2017 | North Macedonia | Iraq | 1.170.000,00 | 0,00 |
| 2018 | North Macedonia | Iraq | 1.330.000,00 | 0,00 |
| 2019 | North Macedonia | Iraq | 1.530.000,00 | 0,00 |
| 2020 | North Macedonia | Iraq | 1.580.000,00 | 0,00 |
| 2021 | North Macedonia | Iraq | 1.410.000,00 | 0,00 |
| 2022 | North Macedonia | Iraq | 1.347.540,00 | 0,00 |
| 2023 | North Macedonia | Iraq | 596.805,00 | 0,00 |
| 2024 | North Macedonia | Iraq | 452.874,00 | 0,00 |
| 2009 | Moldova | Iraq | 180.000,00 | 0,00 |
| 2010 | Moldova | Iraq | 250.000,00 | 0,00 |
| 2011 | Moldova | Iraq | 320.000,00 | 0,00 |
| 2012 | Moldova | Iraq | 360.000,00 | 0,00 |
| 2013 | Moldova | Iraq | 300.000,00 | 0,00 |
| 2014 | Moldova | Iraq | 7.360.000,00 | 0,00 |
| 2015 | Moldova | Iraq | 6.290.000,00 | 0,00 |
| 2016 | Moldova | Iraq | 7.300.000,00 | 0,00 |
| 2017 | Moldova | Iraq | 9.310.000,00 | 0,00 |
| 2018 | Moldova | Iraq | 9.629.118,92 | 0,00 |
| 2019 | Moldova | Iraq | 10.564.099,15 | 0,00 |
Total number of records: 21855