FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Israel 35.350.000,00 0,00
2011 Moldova Israel 49.310.000,00 0,00
2012 Moldova Israel 47.470.000,00 0,00
2013 Moldova Israel 45.270.000,00 0,00
2014 Moldova Israel 41.420.000,00 0,00
2015 Moldova Israel 34.440.000,00 0,00
2016 Moldova Israel 18.270.000,00 0,00
2017 Moldova Israel 20.910.000,00 0,00
2018 Moldova Israel 19.371.625,66 0,00
2019 Moldova Israel 19.798.874,56 0,00
2020 Moldova Israel 15.350.188,88 0,00
2021 Moldova Israel 25.058.475,66 0,00
2022 Moldova Israel 30.224.210,42 0,00
2023 Moldova Israel 25.193.684,70 0,00
2013 Montenegro Israel 12.530.000,00 0,00
2014 Montenegro Israel 10.740.000,00 0,00
2015 Montenegro Israel 14.930.000,00 0,00
2016 Montenegro Israel 13.640.000,00 0,00
2017 Montenegro Israel 9.840.000,00 0,00
2018 Montenegro Israel 12.520.000,00 0,00
Total number of records: 21380