FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Moldova | Slovakia | 1.391.974,83 | 0,00 |
2021 | Moldova | Solomon Islands | 0,00 | 0,00 |
2021 | Moldova | Somalia | 0,00 | 0,00 |
2021 | Moldova | South Africa | 7.883,03 | 0,00 |
2021 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2021 | Moldova | Spain | 3.976.975,46 | 0,00 |
2021 | Moldova | Sri Lanka | 0,00 | 0,00 |
2021 | Moldova | Sudan | 0,00 | 0,00 |
2021 | Moldova | Suriname | 0,00 | 0,00 |
2021 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2021 | Moldova | Swaziland | 0,00 | 0,00 |
2021 | Moldova | Sweden | 2.540.231,32 | 0,00 |
2021 | Moldova | Syrian Arab Republic | 1.446.665,45 | 0,00 |
2021 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2021 | Moldova | Tajikistan | 0,00 | 0,00 |
2021 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2021 | Moldova | Thailand | 0,00 | 0,00 |
2021 | Moldova | Timor Leste | 0,00 | 0,00 |
2021 | Moldova | Togo | 0,00 | 0,00 |
2021 | Moldova | Tokelau | 0,00 | 0,00 |
Total number of records: 19904