FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Kosovo* | Israel | 720.000,00 | 0,00 |
| 2013 | Kosovo* | Israel | 720.000,00 | 0,00 |
| 2014 | Kosovo* | Israel | 720.000,00 | 0,00 |
| 2015 | Kosovo* | Israel | 720.000,00 | 0,00 |
| 2016 | Kosovo* | Israel | 720.000,00 | 0,00 |
| 2017 | Kosovo* | Israel | 780.000,00 | 0,00 |
| 2018 | Kosovo* | Israel | 1.600.000,00 | 90.000,00 |
| 2019 | Kosovo* | Israel | 1.600.000,00 | 90.000,00 |
| 2020 | Kosovo* | Israel | 1.600.000,00 | 90.000,00 |
| 2021 | Kosovo* | Israel | 1.600.000,00 | 90.000,00 |
| 2022 | Kosovo* | Israel | 1.620.000,00 | 100.000,00 |
| 2023 | Kosovo* | Israel | 1.654.030,58 | 99.500,00 |
| 2024 | Kosovo* | Israel | 2.110.282,30 | 99.500,00 |
| 2016 | Albania | Jamaica | 0,00 | 0,00 |
| 2017 | Albania | Jamaica | 0,00 | 0,00 |
| 2018 | Albania | Jamaica | 0,00 | 0,00 |
| 2019 | Albania | Jamaica | 0,00 | 0,00 |
| 2020 | Albania | Jamaica | 0,00 | 0,00 |
| 2021 | Albania | Jamaica | 0,00 | 0,00 |
| 2022 | Albania | Jamaica | 0,00 | 0,00 |
Total number of records: 21380