FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2019 | Moldova | Senegal | 0,00 | 0,00 | 
| 2019 | Moldova | Seychelles | -2.488.406,67 | 0,00 | 
| 2019 | Moldova | Sierra Leone | 0,00 | 0,00 | 
| 2019 | Moldova | Singapore | 5.656.819,18 | 0,00 | 
| 2019 | Moldova | Slovakia | 1.926.830,03 | 0,00 | 
| 2019 | Moldova | Solomon Islands | 0,00 | 0,00 | 
| 2019 | Moldova | Somalia | 0,00 | 0,00 | 
| 2019 | Moldova | South Africa | 63.648,40 | 0,00 | 
| 2019 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 | 
| 2019 | Moldova | Spain | 17.318.033,53 | 0,00 | 
| 2019 | Moldova | Sri Lanka | 0,00 | 0,00 | 
| 2019 | Moldova | Sudan | 0,00 | 0,00 | 
| 2019 | Moldova | Suriname | 0,00 | 0,00 | 
| 2019 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 | 
| 2019 | Moldova | Swaziland | 0,00 | 0,00 | 
| 2019 | Moldova | Sweden | 3.747.320,68 | 0,00 | 
| 2019 | Moldova | Syrian Arab Republic | 553.197,90 | 0,00 | 
| 2019 | Moldova | Taiwan, Province of China | 0,00 | 0,00 | 
| 2019 | Moldova | Tajikistan | 6.914,77 | 0,00 | 
| 2019 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 | 
Total number of records: 20888