FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Moldova Kenya 96.677,56 0,00
2021 Moldova Kiribati 0,00 0,00
2021 Moldova Korea, Democratic People's Republic of 0,00 0,00
2021 Moldova Korea, Republic of -407.389,34 0,00
2021 Moldova Kuwait 0,00 0,00
2021 Moldova Kyrgyzstan -1.483,04 0,00
2021 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2021 Moldova Latvia 21.566.463,71 0,00
2021 Moldova Lebanon 1.434.929,96 0,00
2021 Moldova Lesotho 0,00 0,00
2021 Moldova Liberia 1.536.899,80 0,00
2021 Moldova Libyan Arab Jamahiriya -39.450,57 0,00
2021 Moldova Liechtenstein 20.845.767,36 0,00
2021 Moldova Lithuania 1.767.369,60 0,00
2021 Moldova Luxembourg 14.495.684,09 0,00
2021 Moldova Macao 0,00 0,00
2021 Moldova Madagascar 0,00 0,00
2021 Moldova Malawi 0,00 0,00
2021 Moldova Malaysia 0,00 0,00
2021 Moldova Maldives 0,00 0,00
Total number of records: 19904