FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Moldova New Caledonia 0,00 0,00
2021 Moldova New Zealand -10.323,62 0,00
2021 Moldova Nicaragua 0,00 0,00
2021 Moldova Niger 0,00 0,00
2021 Moldova Nigeria 0,00 0,00
2021 Moldova Niue 90.777,23 0,00
2021 Moldova Norfolk Island 0,00 0,00
2021 Moldova Northern Mariana Islands 0,00 0,00
2021 Moldova Norway 119.902,66 0,00
2021 Moldova Oman 0,00 0,00
2021 Moldova Pakistan 84.782,92 0,00
2021 Moldova Palau 0,00 0,00
2021 Moldova Palestinian Territory, Occupied -2.652,56 0,00
2021 Moldova Panama 146.801,50 0,00
2021 Moldova Papua New Guinea 0,00 0,00
2021 Moldova Paraguay 34,84 0,00
2021 Moldova Peru 0,00 0,00
2021 Moldova Philippines 0,00 0,00
2021 Moldova Pitcairn 0,00 0,00
2021 Moldova Poland -6.595.276,53 0,00
Total number of records: 19904