FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Montenegro Israel 12.960.000,00 0,00
2020 Montenegro Israel 13.120.000,00 0,00
2021 Montenegro Israel 15.080.000,00 0,00
2022 Montenegro Israel 14.135.762,26 0,00
2023 Montenegro Israel 16.686.504,52 0,00
2024 Montenegro Israel 14.873.986,19 0,00
2011 Serbia Israel 0,00 0,00
2012 Serbia Israel 0,00 0,00
2013 Serbia Israel 0,00 0,00
2014 Serbia Israel 0,00 0,00
2015 Serbia Israel 0,00 0,00
2016 Serbia Israel 82.540.000,00 0,00
2017 Serbia Israel 0,00 0,00
2018 Serbia Israel 0,00 0,00
2019 Serbia Israel 0,00 0,00
2020 Serbia Israel 0,00 0,00
2021 Serbia Israel 0,00 0,00
2022 Serbia Israel 0,00 0,00
2023 Serbia Israel 0,00 0,00
2024 Serbia Israel 0,00 0,00
Total number of records: 21380