FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Kosovo* Austria 329.320.000,00 13.330.000,00
2023 Kosovo* Austria 394.408.841,35 16.109.076,00
2024 Kosovo* Austria 443.124.238,14 20.050.463,02
2016 Albania Bulgaria 18.060.000,00 0,00
2017 Albania Bulgaria 22.250.000,00 0,00
2018 Albania Bulgaria 25.230.000,00 110.000,00
2019 Albania Bulgaria 534.930.000,00 0,00
2020 Albania Bulgaria 456.780.000,00 0,00
2021 Albania Bulgaria 701.110.000,00 0,00
2022 Albania Bulgaria 735.550.000,00 0,00
2023 Albania Bulgaria 814.000.000,00 0,00
2024 Albania Bulgaria 873.990.000,00 0,00
2015 Bosnia and Herzegovina Bulgaria 640.000,00 0,00
2016 Bosnia and Herzegovina Bulgaria 4.370.000,00 0,00
2017 Bosnia and Herzegovina Bulgaria -2.340.000,00 510.000,00
2018 Bosnia and Herzegovina Bulgaria -5.110.000,00 550.000,00
2019 Bosnia and Herzegovina Bulgaria -3.910.000,00 700.000,00
2020 Bosnia and Herzegovina Bulgaria -4.050.000,00 770.000,00
2021 Bosnia and Herzegovina Bulgaria -3.190.000,00 800.000,00
2022 Bosnia and Herzegovina Bulgaria -3.800.000,00 1.080.000,00
Total number of records: 21380