FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Slovenia 6.600,04 0,00
2019 Moldova Romania 324.742.442,43 0,00
2019 Moldova Switzerland 50.329.892,82 0,00
2019 Moldova USA 81.855.660,81 0,00
2019 Moldova Afghanistan 0,00 0,00
2019 Moldova Åland Islands 0,00 0,00
2019 Moldova Algeria 0,00 0,00
2019 Moldova American Samoa 0,00 0,00
2019 Moldova Andorra 0,00 0,00
2019 Moldova Angola 0,00 0,00
2019 Moldova Anguilla 0,00 0,00
2019 Moldova Antartica 0,00 0,00
2019 Moldova Antigua and Barbuda 0,00 0,00
2019 Moldova Argentina 99.114,77 0,00
2019 Moldova Armenia 163.448,31 0,00
2019 Moldova Aruba 0,00 0,00
2019 Moldova Australia -665.617,01 0,00
2019 Moldova Azerbaijan 3.368.058,87 0,00
2019 Moldova Bahamas 0,00 0,00
2019 Moldova Bahrain 0,00 0,00
Total number of records: 21380