FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Moldova | Japan | 36.580,94 | 0,00 |
| 2019 | Moldova | Japan | 17.766,06 | 0,00 |
| 2020 | Moldova | Japan | 26.123,86 | 0,00 |
| 2021 | Moldova | Japan | 64.507,29 | 0,00 |
| 2022 | Moldova | Japan | 69.119,37 | 0,00 |
| 2023 | Moldova | Japan | 138.708,00 | 0,00 |
| 2013 | Montenegro | Japan | 12.580.000,00 | 0,00 |
| 2014 | Montenegro | Japan | 1.260.000,00 | 0,00 |
| 2015 | Montenegro | Japan | 0,00 | 0,00 |
| 2016 | Montenegro | Japan | 0,00 | 0,00 |
| 2017 | Montenegro | Japan | 0,00 | 0,00 |
| 2018 | Montenegro | Japan | 0,00 | 0,00 |
| 2019 | Montenegro | Japan | 0,00 | 0,00 |
| 2020 | Montenegro | Japan | 17.610.000,00 | 0,00 |
| 2021 | Montenegro | Japan | 16.410.000,00 | 0,00 |
| 2022 | Montenegro | Japan | 14.116.979,56 | 0,00 |
| 2023 | Montenegro | Japan | 14.315.959,78 | 0,00 |
| 2024 | Montenegro | Japan | 13.649.947,25 | 0,00 |
| 2011 | Serbia | Japan | 0,00 | 0,00 |
| 2012 | Serbia | Japan | 0,00 | 0,00 |
Total number of records: 21380