FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Japan 3.600.000,00 0,00
2021 Kosovo* Japan 3.600.000,00 0,00
2022 Kosovo* Japan 3.600.000,00 0,00
2023 Kosovo* Japan 3.604.691,51 0,00
2024 Kosovo* Japan 3.604.691,51 0,00
2016 Albania Jersey 0,00 0,00
2017 Albania Jersey 0,00 0,00
2018 Albania Jersey 0,00 0,00
2019 Albania Jersey 0,00 0,00
2020 Albania Jersey 0,00 0,00
2021 Albania Jersey 0,00 0,00
2022 Albania Jersey 0,00 0,00
2023 Albania Jersey 0,00 0,00
2024 Albania Jersey 0,00 0,00
2015 Bosnia and Herzegovina Jersey 0,00 0,00
2016 Bosnia and Herzegovina Jersey 0,00 0,00
2017 Bosnia and Herzegovina Jersey 0,00 0,00
2018 Bosnia and Herzegovina Jersey 0,00 0,00
2019 Bosnia and Herzegovina Jersey 0,00 0,00
2020 Bosnia and Herzegovina Jersey 0,00 0,00
Total number of records: 21380