FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 North Macedonia Israel 5.610.000,00 0,00
2014 North Macedonia Israel 7.210.000,00 0,00
2015 North Macedonia Israel 6.700.000,00 0,00
2016 North Macedonia Israel 7.400.000,00 0,00
2017 North Macedonia Israel 7.950.000,00 0,00
2018 North Macedonia Israel 8.720.000,00 0,00
2019 North Macedonia Israel 7.750.000,00 0,00
2020 North Macedonia Israel 8.120.000,00 0,00
2021 North Macedonia Israel 8.280.000,00 0,00
2022 North Macedonia Israel 9.031.430,00 0,00
2023 North Macedonia Israel 10.473.300,00 0,00
2024 North Macedonia Israel 12.033.200,00 0,00
2009 Moldova Israel 39.150.000,00 0,00
2010 Moldova Israel 35.350.000,00 0,00
2011 Moldova Israel 49.310.000,00 0,00
2012 Moldova Israel 47.470.000,00 0,00
2013 Moldova Israel 45.270.000,00 0,00
2014 Moldova Israel 41.420.000,00 0,00
2015 Moldova Israel 34.440.000,00 0,00
2016 Moldova Israel 18.270.000,00 0,00
Total number of records: 21855