FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Moldova | Liberia | 1.514.441,50 | 0,00 |
2022 | Moldova | Libyan Arab Jamahiriya | 34,28 | 0,00 |
2022 | Moldova | Liechtenstein | 19.603.413,88 | 0,00 |
2022 | Moldova | Lithuania | 2.024.902,85 | 0,00 |
2022 | Moldova | Luxembourg | 14.043.288,89 | 0,00 |
2022 | Moldova | Macao | 0,00 | 0,00 |
2022 | Moldova | Madagascar | 0,00 | 0,00 |
2022 | Moldova | Malawi | 0,00 | 0,00 |
2022 | Moldova | Malaysia | 0,00 | 0,00 |
2022 | Moldova | Maldives | 0,00 | 0,00 |
2022 | Moldova | Mali | 0,00 | 0,00 |
2022 | Moldova | Malta | 232.845,25 | 0,00 |
2022 | Moldova | Marshall Islands | 0,00 | 0,00 |
2022 | Moldova | Martinique | 0,00 | 0,00 |
2022 | Moldova | Mauritania | 0,00 | 0,00 |
2022 | Moldova | Mauritius | 0,00 | 0,00 |
2022 | Moldova | Mayotte | 0,00 | 0,00 |
2022 | Moldova | Mexico | 79.235,57 | 0,00 |
2022 | Moldova | Micronesia, Federated States of | 0,00 | 0,00 |
2022 | Moldova | Monaco | 0,00 | 0,00 |
Total number of records: 19904