FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Moldova Israel 20.910.000,00 0,00
2018 Moldova Israel 19.371.625,66 0,00
2019 Moldova Israel 19.798.874,56 0,00
2020 Moldova Israel 15.350.188,88 0,00
2021 Moldova Israel 25.058.475,66 0,00
2022 Moldova Israel 30.224.210,42 0,00
2023 Moldova Israel 25.193.684,70 0,00
2013 Montenegro Israel 12.530.000,00 0,00
2014 Montenegro Israel 10.740.000,00 0,00
2015 Montenegro Israel 14.930.000,00 0,00
2016 Montenegro Israel 13.640.000,00 0,00
2017 Montenegro Israel 9.840.000,00 0,00
2018 Montenegro Israel 12.520.000,00 0,00
2019 Montenegro Israel 12.960.000,00 0,00
2020 Montenegro Israel 13.120.000,00 0,00
2021 Montenegro Israel 15.080.000,00 0,00
2022 Montenegro Israel 14.135.762,26 0,00
2023 Montenegro Israel 16.686.504,52 0,00
2024 Montenegro Israel 14.873.986,19 0,00
2025 Montenegro Israel 17.051.326,74 0,00
Total number of records: 21855