FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Israel 0,00 0,00
2012 Serbia Israel 0,00 0,00
2013 Serbia Israel 0,00 0,00
2014 Serbia Israel 0,00 0,00
2015 Serbia Israel 0,00 0,00
2016 Serbia Israel 82.540.000,00 0,00
2017 Serbia Israel 0,00 0,00
2018 Serbia Israel 0,00 0,00
2019 Serbia Israel 0,00 0,00
2020 Serbia Israel 0,00 0,00
2021 Serbia Israel 0,00 0,00
2022 Serbia Israel 0,00 0,00
2023 Serbia Israel 0,00 0,00
2024 Serbia Israel 0,00 0,00
2012 Kosovo* Israel 720.000,00 0,00
2013 Kosovo* Israel 720.000,00 0,00
2014 Kosovo* Israel 720.000,00 0,00
2015 Kosovo* Israel 720.000,00 0,00
2016 Kosovo* Israel 720.000,00 0,00
2017 Kosovo* Israel 780.000,00 0,00
Total number of records: 21855