FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Moldova | Georgia | 2.490.769,07 | 0,00 |
2022 | Moldova | Ghana | 0,00 | 0,00 |
2022 | Moldova | Gibraltar | 1.587.823,33 | 0,00 |
2022 | Moldova | Greenland | 0,00 | 0,00 |
2022 | Moldova | Grenada | 0,00 | 0,00 |
2022 | Moldova | Guadeloupe | 0,00 | 0,00 |
2022 | Moldova | Guam | 0,00 | 0,00 |
2022 | Moldova | Guatemala | 0,00 | 0,00 |
2022 | Moldova | Guernsey | 0,00 | 0,00 |
2022 | Moldova | Guinea | 0,00 | 0,00 |
2022 | Moldova | Guinea-Bissau | 0,00 | 0,00 |
2022 | Moldova | Guyana | 0,00 | 0,00 |
2022 | Moldova | Haiti | 0,00 | 0,00 |
2022 | Moldova | Heard Island and McDonald Islands | 0,00 | 0,00 |
2022 | Moldova | Holy See (Vatican City State) | 0,00 | 0,00 |
2022 | Moldova | Honduras | 0,00 | 0,00 |
2022 | Moldova | Hong Kong | -4.691.700,44 | 0,00 |
2022 | Moldova | Iceland | 22.195,42 | 0,00 |
2022 | Moldova | India | 965.438,32 | 0,00 |
2022 | Moldova | Indonesia | 0,00 | 0,00 |
Total number of records: 19904