FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Hong Kong -2.979.807,45 0,00
2020 Moldova Iceland 1.813,83 0,00
2020 Moldova India 612.994,76 0,00
2020 Moldova Indonesia 0,00 0,00
2020 Moldova Iran, Islamic Republic of 52.819,79 0,00
2020 Moldova Iraq 9.144.919,77 0,00
2020 Moldova Ireland 64.130.723,23 0,00
2020 Moldova Isle of Man -2.430.731,40 0,00
2020 Moldova Israel 15.350.188,88 0,00
2020 Moldova Jamaica 0,00 0,00
2020 Moldova Japan 26.123,86 0,00
2020 Moldova Jersey 0,00 0,00
2020 Moldova Jordan 4.652.378,37 0,00
2020 Moldova Kazakhstan -149.667,67 0,00
2020 Moldova Kenya 96.073,32 0,00
2020 Moldova Kiribati 0,00 0,00
2020 Moldova Korea, Democratic People's Republic of 0,00 0,00
2020 Moldova Korea, Republic of -301.222,16 0,00
2020 Moldova Kuwait 0,00 0,00
2020 Moldova Kyrgyzstan -847,27 0,00
Total number of records: 20888