FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Montenegro | Jersey | 10.000,00 | 0,00 |
| 2022 | Montenegro | Jersey | 0,00 | 0,00 |
| 2023 | Montenegro | Jersey | 0,00 | 0,00 |
| 2024 | Montenegro | Jersey | 0,00 | 0,00 |
| 2011 | Serbia | Jersey | 0,00 | 0,00 |
| 2012 | Serbia | Jersey | 0,00 | 0,00 |
| 2013 | Serbia | Jersey | 0,00 | 0,00 |
| 2014 | Serbia | Jersey | 0,00 | 0,00 |
| 2015 | Serbia | Jersey | 0,00 | 0,00 |
| 2016 | Serbia | Jersey | 610.000,00 | 0,00 |
| 2017 | Serbia | Jersey | 0,00 | 0,00 |
| 2018 | Serbia | Jersey | 0,00 | 0,00 |
| 2019 | Serbia | Jersey | 0,00 | 0,00 |
| 2020 | Serbia | Jersey | 0,00 | 0,00 |
| 2021 | Serbia | Jersey | 0,00 | 0,00 |
| 2022 | Serbia | Jersey | 0,00 | 0,00 |
| 2023 | Serbia | Jersey | 0,00 | 0,00 |
| 2024 | Serbia | Jersey | 0,00 | 0,00 |
| 2012 | Kosovo* | Jersey | 0,00 | 0,00 |
| 2013 | Kosovo* | Jersey | 100.000,00 | 0,00 |
Total number of records: 21380