FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Hungary 15.870.000,00 0,00
2017 Moldova Hungary 17.850.000,00 0,00
2018 Moldova Hungary 16.750.000,00 0,00
2019 Moldova Hungary 111.270.000,00 0,00
2013 Montenegro Hungary 181.400.000,00 0,00
2014 Montenegro Hungary 232.770.000,00 0,00
2015 Montenegro Hungary 230.550.000,00 0,00
2016 Montenegro Hungary 0,00 0,00
2017 Montenegro Hungary 79.080.000,00 0,00
2018 Montenegro Hungary 142.470.000,00 0,00
2019 Montenegro Hungary 0,00 0,00
2020 Montenegro Hungary 0,00 0,00
2021 Montenegro Hungary 395.990.000,00 0,00
2022 Montenegro Hungary 349.010.000,00 0,00
2011 Serbia Hungary 0,00 0,00
2012 Serbia Hungary 0,00 0,00
2013 Serbia Hungary 0,00 0,00
2014 Serbia Hungary 0,00 0,00
2015 Serbia Hungary 0,00 0,00
2016 Serbia Hungary 430.040.000,00 28.140.000,00
Total number of records: 17421