FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Albania | France | 323.730.000,00 | 0,00 |
| 2022 | Albania | France | 389.770.000,00 | 0,00 |
| 2023 | Albania | France | 488.050.000,00 | 0,00 |
| 2024 | Albania | France | 582.660.000,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | France | 11.020.000,00 | 910.000,00 |
| 2016 | Bosnia and Herzegovina | France | 36.390.000,00 | 70.000,00 |
| 2017 | Bosnia and Herzegovina | France | 55.920.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | France | 10.870.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | France | 10.970.000,00 | 200.000,00 |
| 2020 | Bosnia and Herzegovina | France | 10.980.000,00 | 130.000,00 |
| 2021 | Bosnia and Herzegovina | France | 10.620.000,00 | 200.000,00 |
| 2022 | Bosnia and Herzegovina | France | 14.310.000,00 | 140.000,00 |
| 2023 | Bosnia and Herzegovina | France | 13.980.000,00 | 130.000,00 |
| 2024 | Bosnia and Herzegovina | France | 13.760.000,00 | 130.000,00 |
| 2012 | North Macedonia | France | 134.810.000,00 | 0,00 |
| 2013 | North Macedonia | France | 137.190.000,00 | 0,00 |
| 2014 | North Macedonia | France | 30.280.000,00 | 0,00 |
| 2015 | North Macedonia | France | 41.000.000,00 | 0,00 |
| 2016 | North Macedonia | France | 43.930.000,00 | 0,00 |
| 2017 | North Macedonia | France | 43.030.000,00 | 0,00 |
Total number of records: 21380