FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Serbia Croatia 0,00 0,00
2024 Serbia Croatia 0,00 0,00
2012 Kosovo* Croatia 8.670.000,00 3.180.000,00
2013 Kosovo* Croatia 10.000.000,00 3.210.000,00
2014 Kosovo* Croatia 11.080.000,00 3.290.000,00
2015 Kosovo* Croatia 11.220.000,00 3.980.000,00
2016 Kosovo* Croatia 7.870.000,00 4.510.000,00
2017 Kosovo* Croatia 8.590.000,00 4.890.000,00
2018 Kosovo* Croatia 8.250.000,00 4.940.000,00
2019 Kosovo* Croatia 9.030.000,00 6.410.000,00
2020 Kosovo* Croatia 7.960.000,00 7.460.000,00
2021 Kosovo* Croatia 10.990.000,00 10.400.000,00
2022 Kosovo* Croatia 12.480.000,00 18.240.000,00
2023 Kosovo* Croatia 21.911.747,13 32.132.794,85
2024 Kosovo* Croatia 23.403.511,96 36.064.113,35
2016 Albania France 88.060.000,00 0,00
2017 Albania France 178.110.000,00 0,00
2018 Albania France 306.600.000,00 0,00
2019 Albania France 307.450.000,00 0,00
2020 Albania France 296.970.000,00 0,00
Total number of records: 21380