FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Greece 9.530.000,00 1.950.000,00
2017 Kosovo* Greece 8.330.000,00 2.070.000,00
2018 Kosovo* Greece 8.030.000,00 2.070.000,00
2019 Kosovo* Greece 8.050.000,00 2.270.000,00
2020 Kosovo* Greece 8.100.000,00 2.270.000,00
2021 Kosovo* Greece 6.890.000,00 2.690.000,00
2022 Kosovo* Greece 6.840.000,00 3.380.000,00
2016 Albania Hungary 420.000,00 0,00
2017 Albania Hungary 640.000,00 0,00
2018 Albania Hungary 3.320.000,00 0,00
2019 Albania Hungary 87.010.000,00 0,00
2020 Albania Hungary 91.310.000,00 530.000,00
2021 Albania Hungary 112.840.000,00 640.000,00
2022 Albania Hungary 280.520.000,00 690.000,00
2015 Bosnia and Herzegovina Hungary 32.870.000,00 0,00
2016 Bosnia and Herzegovina Hungary 15.850.000,00 0,00
2017 Bosnia and Herzegovina Hungary 17.440.000,00 3.060.000,00
2018 Bosnia and Herzegovina Hungary 16.260.000,00 3.190.000,00
2019 Bosnia and Herzegovina Hungary 17.500.000,00 1.420.000,00
2020 Bosnia and Herzegovina Hungary 21.140.000,00 1.220.000,00
Total number of records: 17421