FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Albania | Serbia | 27.970.000,00 | 200.000,00 |
2021 | Albania | Kosovo* | 138.150.000,00 | 340.870.000,00 |
2021 | Albania | EU | 5.004.480.000,00 | 263.510.000,00 |
2021 | Albania | Austria | 598.340.000,00 | 1.800.000,00 |
2021 | Albania | Bulgaria | 701.110.000,00 | 0,00 |
2021 | Albania | Croatia | 15.510.000,00 | 2.420.000,00 |
2021 | Albania | France | 323.730.000,00 | 0,00 |
2021 | Albania | Germany | 205.240.000,00 | 12.320.000,00 |
2021 | Albania | Greece | 253.770.000,00 | 29.100.000,00 |
2021 | Albania | Hungary | 112.840.000,00 | 640.000,00 |
2021 | Albania | Italy | 978.470.000,00 | 196.210.000,00 |
2021 | Albania | Slovenia | 31.400.000,00 | 0,00 |
2021 | Albania | Romania | 3.450.000,00 | 1.170.000,00 |
2021 | Albania | Switzerland | 1.745.810.000,00 | 5.450.000,00 |
2021 | Albania | USA | 149.550.000,00 | 43.920.000,00 |
2021 | Albania | Afghanistan | 0,00 | 0,00 |
2021 | Albania | Åland Islands | 0,00 | 0,00 |
2021 | Albania | Algeria | 0,00 | 0,00 |
2021 | Albania | American Samoa | 0,00 | 0,00 |
2021 | Albania | Andorra | 0,00 | 0,00 |
Total number of records: 19904