FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 North Macedonia Italy 81.360.000,00 0,00
2015 North Macedonia Italy 94.210.000,00 40.000,00
2016 North Macedonia Italy 107.580.000,00 -390.000,00
2017 North Macedonia Italy 105.020.000,00 1.260.000,00
2018 North Macedonia Italy 122.700.000,00 1.600.000,00
2019 North Macedonia Italy 139.470.000,00 2.430.000,00
2020 North Macedonia Italy 135.670.000,00 2.490.000,00
2021 North Macedonia Italy 148.820.000,00 2.510.000,00
2022 North Macedonia Italy 163.969.000,00 2.579.190,00
2023 North Macedonia Italy 157.603.000,00 2.570.560,00
2024 North Macedonia Italy 140.792.000,00 2.549.740,00
2009 Moldova Italy 118.940.000,00 0,00
2010 Moldova Italy 115.620.000,00 0,00
2011 Moldova Italy 152.850.000,00 0,00
2012 Moldova Italy 160.550.000,00 0,00
2013 Moldova Italy 173.920.000,00 0,00
2014 Moldova Italy 152.180.000,00 0,00
2015 Moldova Italy 136.590.000,00 0,00
2016 Moldova Italy 142.460.000,00 0,00
2017 Moldova Italy 193.190.000,00 0,00
Total number of records: 21380