FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 North Macedonia USA 83.760.000,00 -1.090.000,00
2021 North Macedonia USA 109.160.000,00 -2.060.000,00
2022 North Macedonia USA 143.510.000,00 -3.490.000,00
2009 Moldova USA 97.990.000,00 0,00
2010 Moldova USA 88.760.000,00 0,00
2011 Moldova USA 88.850.000,00 0,00
2012 Moldova USA 89.970.000,00 0,00
2013 Moldova USA 60.020.000,00 0,00
2014 Moldova USA 53.060.000,00 0,00
2015 Moldova USA 42.210.000,00 0,00
2016 Moldova USA 41.310.000,00 0,00
2017 Moldova USA 67.820.000,00 0,00
2018 Moldova USA 337.730.000,00 0,00
2019 Moldova USA 81.860.000,00 0,00
2013 Montenegro USA 45.070.000,00 0,00
2014 Montenegro USA 50.980.000,00 0,00
2015 Montenegro USA 78.910.000,00 0,00
2016 Montenegro USA 84.890.000,00 0,00
2017 Montenegro USA 86.320.000,00 0,00
2018 Montenegro USA 91.320.000,00 0,00
Total number of records: 17421