FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Moldova Italy 167.013.020,05 0,00
2019 Moldova Italy 166.889.562,81 0,00
2020 Moldova Italy 127.207.483,89 0,00
2021 Moldova Italy 128.553.130,49 0,00
2022 Moldova Italy 130.239.357,13 0,00
2023 Moldova Italy 136.986.998,14 0,00
2013 Montenegro Italy 433.400.000,00 0,00
2014 Montenegro Italy 497.800.000,00 0,00
2015 Montenegro Italy 518.960.000,00 0,00
2016 Montenegro Italy 601.310.000,00 0,00
2017 Montenegro Italy 595.960.000,00 0,00
2018 Montenegro Italy 491.900.000,00 0,00
2019 Montenegro Italy 288.580.000,00 0,00
2020 Montenegro Italy 298.940.000,00 0,00
2021 Montenegro Italy 338.160.000,00 0,00
2022 Montenegro Italy 333.542.719,96 0,00
2023 Montenegro Italy 320.587.489,45 0,00
2024 Montenegro Italy 354.557.696,22 0,00
2011 Serbia Italy 0,00 0,00
2012 Serbia Italy 0,00 0,00
Total number of records: 21380