FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Serbia Italy 0,00 0,00
2014 Serbia Italy 0,00 0,00
2015 Serbia Italy 0,00 0,00
2016 Serbia Italy 1.366.910.000,00 20.170.000,00
2017 Serbia Italy 0,00 0,00
2018 Serbia Italy 0,00 0,00
2019 Serbia Italy 0,00 0,00
2020 Serbia Italy 0,00 0,00
2021 Serbia Italy 0,00 0,00
2022 Serbia Italy 0,00 0,00
2023 Serbia Italy 0,00 0,00
2024 Serbia Italy 0,00 0,00
2012 Kosovo* Italy 4.900.000,00 2.090.000,00
2013 Kosovo* Italy 13.630.000,00 2.950.000,00
2014 Kosovo* Italy 16.930.000,00 3.290.000,00
2015 Kosovo* Italy 22.610.000,00 3.890.000,00
2016 Kosovo* Italy 24.390.000,00 4.110.000,00
2017 Kosovo* Italy 31.990.000,00 5.570.000,00
2018 Kosovo* Italy 34.730.000,00 5.980.000,00
2019 Kosovo* Italy 51.630.000,00 6.220.000,00
Total number of records: 21380