FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 North Macedonia Spain 1.000.000,00 0,00
2017 North Macedonia Spain -720.000,00 0,00
2018 North Macedonia Spain -3.680.000,00 0,00
2019 North Macedonia Spain -2.690.000,00 1.950.000,00
2020 North Macedonia Spain -2.890.000,00 300.000,00
2021 North Macedonia Spain 380.000,00 930.000,00
2022 North Macedonia Spain 3.523.760,00 979.476,00
2023 North Macedonia Spain -2.433.900,00 1.518.150,00
2024 North Macedonia Spain -2.855.310,00 1.526.540,00
2009 Moldova Spain 176.160.000,00 0,00
2010 Moldova Spain 200.660.000,00 0,00
2011 Moldova Spain 250.150.000,00 0,00
2012 Moldova Spain 249.500.000,00 0,00
2013 Moldova Spain 244.580.000,00 0,00
2014 Moldova Spain 223.260.000,00 0,00
2015 Moldova Spain 212.020.000,00 0,00
2016 Moldova Spain 238.530.000,00 0,00
2017 Moldova Spain 272.300.000,00 0,00
2018 Moldova Spain 240.209.355,36 0,00
2019 Moldova Spain 17.318.033,53 0,00
Total number of records: 21380