FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Kosovo* | Liberia | 0,00 | 0,00 |
2016 | Kosovo* | Libyan Arab Jamahiriya | 0,00 | 190.000,00 |
2016 | Kosovo* | Liechtenstein | 9.040.000,00 | 350.000,00 |
2016 | Kosovo* | Lithuania | 360.000,00 | 0,00 |
2016 | Kosovo* | Luxembourg | 5.560.000,00 | 280.000,00 |
2016 | Kosovo* | Macao | 0,00 | 0,00 |
2016 | Kosovo* | Madagascar | 0,00 | 0,00 |
2016 | Kosovo* | Malawi | 0,00 | 0,00 |
2016 | Kosovo* | Malaysia | 40.000,00 | 0,00 |
2016 | Kosovo* | Maldives | 0,00 | 0,00 |
2016 | Kosovo* | Mali | 0,00 | 0,00 |
2016 | Kosovo* | Malta | 7.850.000,00 | 100.000,00 |
2016 | Kosovo* | Marshall Islands | 0,00 | 0,00 |
2016 | Kosovo* | Martinique | 0,00 | 0,00 |
2016 | Kosovo* | Mauritania | 0,00 | 0,00 |
2016 | Kosovo* | Mauritius | 130.000,00 | 0,00 |
2016 | Kosovo* | Mayotte | 0,00 | 0,00 |
2016 | Kosovo* | Mexico | 0,00 | 0,00 |
2016 | Kosovo* | Micronesia, Federated States of | 0,00 | 0,00 |
2016 | Kosovo* | Monaco | 0,00 | 0,00 |
Total number of records: 19904