FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Moldova Slovakia 586.397,51 0,00
2019 Moldova Slovakia 1.926.830,03 0,00
2020 Moldova Slovakia 314.708,71 0,00
2021 Moldova Slovakia 1.391.974,83 0,00
2022 Moldova Slovakia 1.595.114,25 0,00
2023 Moldova Slovakia 2.014.975,96 0,00
2013 Montenegro Slovakia 1.120.000,00 0,00
2014 Montenegro Slovakia 500.000,00 0,00
2015 Montenegro Slovakia 3.200.000,00 0,00
2016 Montenegro Slovakia 0,00 0,00
2017 Montenegro Slovakia 7.500.000,00 0,00
2018 Montenegro Slovakia 8.100.000,00 0,00
2019 Montenegro Slovakia 8.200.000,00 0,00
2020 Montenegro Slovakia 0,00 0,00
2021 Montenegro Slovakia 6.420.000,00 0,00
2022 Montenegro Slovakia 7.581.602,29 0,00
2023 Montenegro Slovakia 8.086.967,97 0,00
2024 Montenegro Slovakia 10.159.436,29 0,00
2025 Montenegro Slovakia 7.927.799,00 0,00
2011 Serbia Slovakia 0,00 0,00
Total number of records: 21855