FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Serbia | Vietnam | 0,00 | 0,00 |
2022 | Serbia | Vietnam | 0,00 | 0,00 |
2023 | Serbia | Vietnam | 0,00 | 0,00 |
2012 | Kosovo* | Vietnam | 0,00 | 0,00 |
2013 | Kosovo* | Vietnam | 0,00 | 0,00 |
2014 | Kosovo* | Vietnam | 0,00 | 0,00 |
2015 | Kosovo* | Vietnam | 0,00 | 0,00 |
2016 | Kosovo* | Vietnam | 0,00 | 0,00 |
2017 | Kosovo* | Vietnam | 0,00 | 0,00 |
2018 | Kosovo* | Vietnam | 0,00 | 0,00 |
2019 | Kosovo* | Vietnam | 0,00 | 0,00 |
2020 | Kosovo* | Vietnam | 0,00 | 0,00 |
2021 | Kosovo* | Vietnam | 0,00 | 0,00 |
2022 | Kosovo* | Vietnam | 0,00 | 0,00 |
2016 | Albania | Virgin Islands, British | 1.390.000,00 | 0,00 |
2017 | Albania | Virgin Islands, British | 1.180.000,00 | 0,00 |
2018 | Albania | Virgin Islands, British | 1.330.000,00 | 0,00 |
2019 | Albania | Virgin Islands, British | 1.740.000,00 | 0,00 |
2020 | Albania | Virgin Islands, British | -55.630.000,00 | 60.000,00 |
2021 | Albania | Virgin Islands, British | -55.710.000,00 | 0,00 |
Total number of records: 18654